Business-class hosting: featuring globally redundant DNS, on-call administrators, friendly staff, high server up-time, hourly backups, isolated database servers, and experience managing some of the busiest sites on the Internet. American Web is increased reliability, security, and service for your hosting and business needs.
Redundancy, security, support - we’re serious when we say business-class. American Web operates a redundant server cluster that provides complete domain, web, email, database and secure hosting for modern, dynamic web applications. We handle all server management, security updates and backups. All databases are securely isolated with zero control-panel access for ensured security. We offer real-time reporting and statistics on your website traffic and performance while conserving bandwidth through Google Analytics and CloudFlare.
The web never sleeps, and neither do we. Our hosting facilities in California are proactively monitored 24/7 by on-call staff, with our servers boasting more than 99.95% uptime and live network administrators to answer your call. We know when your online business is all of your business, you can’t afford downtime.
The secure way to host e-commerce and priority data. On-site American Web staff, isolated MySql servers, and strict adherence to standards and practices.
Hosting features:| 1GB web server storage | 10GB monthly data transfer (approx. 5 million hits per month) | ||
| Free Google analytics installation | CloudFlare DNS support | ||
| Live Stats server with real-time stats reports and graphs on website uptime | 10 POP/IMAP mail accounts with webmail, mobile device and Blackberry support | ||
| Award-winning Postini spam and virus filtering with web-based quarantine and whitelist/blacklist controls | On-call changes staff for website, programming and graphic updates | ||
| Globally redundant DNS hosting (Sacramento, San Jose, San Diego, Washington DC, Netherlands) | Dedicated servers optimized for each function (DNS, email, web, video, backup, database and stats) | ||
| Business-only production hosting environment, no consumer or adult services on network | 5+TB redundant RAID 5 storage area network with hot standby failover | ||
| Hourly volume snapshots, daily drive backups, weekly off-site server backups | Two tier DMZ security structure to isolate sensitive transactional data | ||
| Required fingerprint authentication for all administrative access | Internal and external monitoring of network and application availability | ||
| Third-party auditing of network performance and security | 24/7 on-call security, network and server technicians | ||
| Support for SSL Secure Certificate and Extended Certificate hosting | 100MB Microsoft SQL Server Database Partition | ||
Call (800) 425-3919 for pricingYearly contract discounts available |
|||
For websites without a database: Ensure your website is live and ready for your customers to find you. American Web boasts a 99.95% uptime on all servers with redundant hourly back-ups.
Hosting features:| 1GB web server storage | 10GB monthly data transfer (approx. 5 million hits per month) | ||
| Free Google analytics installation | CloudFlare DNS support | ||
| Live Stats server with real-time stats reports and graphs on website uptime | 10 POP/IMAP mail accounts with webmail, mobile device and Blackberry support | ||
| Award-winning Postini spam and virus filtering with web-based quarantine and whitelist/blacklist controls | On-call changes staff for website, programming and graphic updates | ||
| Globally redundant DNS hosting (Sacramento, San Jose, San Diego, Washington DC, Netherlands) | Dedicated servers optimized for each function (DNS, email, web, video, backup, and stats) | ||
| Business-only production hosting environment, no consumer or adult services on network | 5+TB redundant RAID 5 storage area network with hot standby failover | ||
| Hourly volume snapshots, daily drive backups, weekly off-site server backups | Two tier DMZ security structure to isolate sensitive transactional data | ||
| Required fingerprint authentication for all administrative access | Internal and external monitoring of network and application availability | ||
| Third-party auditing of network performance and security | 24/7 on-call security, network and server technicians | ||
Call (800) 425-3919 for pricingYearly contract discounts available |
|||